CERTIFCATE OF ANALYSIS
PRODUCT NAME: TMT –ProZymes
Country of Origin: Canada.
Product Manufactured By: Triple Maple Trading Company Limited
Targeted Animals: POULTRY.
Product Indications: Improves poultry digestion under all type of feed and characteristics, including the poultry indigestible non-strach polysaccharides (NSPs). Promotes Balanced Gut Microflora Uptake. Improves Poultry Health, as a Growth Promoter.
Usage Directions: Use 20g/1000 birds/day, via poultry water, on: Days 1-3; Days 10-12; Days 18-20 and 30-32.
Packaging: 1; 10; 20; 100; 200 kg.
Product Composition: Each One (1) Kilogram Contains, | ||
Ingredients | Unit | Quantity |
Amylase (Bacillus Subtilis) 35000 AU | % | 0.125 |
Protease (Aspergillus Oryzae) 51000 PU | % | 0.135 |
Cellulase (Trichoderma Reesei) 9000 CU | % | 0.135 |
Hemicellulase (Aspergillus Niger) 24000 HCU | % | 0.165 |
Betaglucanase (Trichoderma Reesei) 1000 BGU | % | 0.145 |
Lactobacillus Sporogenes 1.5 Billion CFU | % | 0.125 |
Lactobacillus Acidophilus 1.5 Billion CFU | % | 0.125 |
Lactobacillus Plantarum 500000 Million CFU | % | 0.105 |
Bacillus Subtilis 1 Billion CFU | % | 0.125 |
Bacillus Licheniformis 500000 Million CFU | % | 0.125 |
Bacillus Coagulans 500000 Millions CFU | % | 0.120 |
Streptococcus Faecium 500000 Million CFU | % | 0.195 |
Pediococcus 500000 Million CFU | % | 0.025 |
Yucca Schidigera Extract (15% Saponin) | % | 0.05 |
Cell Wall of Saccharomyces Cerevisiae Extract | % | 20.00 |
FOS (Fructoligosaccharides) Chicory | % | 0.052 |
Calcium Carbonate (Carrier) | % | UP To 1 kg. |
Storage: Store in a cool, dry place and keep the bag tightly closed.
Shelf Life: 24 Months